The composition of Starhill REIT’s investment portfolio as at 30 June 2012 is as follows:-
| RM'000 | % |
Real Estate - Commercial – JW Marriott Hotel Kuala Lumpur – The Residences at The Ritz-Carlton, Kuala Lumpur – The Ritz-Carlton, Kuala Lumpur – Vistana Kuala Lumpur – Vistana Penang – Vistana Kuantan – Pangkor Laut Resort – Tanjong Jara Resort – Cameron Highlands Resort – Hilton Niseko | 349,700 223,881 253,017 101,207 101,778 75,980 98,365 88,050 50,649 255,898 | 21 13 15 6 6 5 6 5 3 15 |
| 1,598,525 | 95 |
Deposits with licensed financial institution | 91,344 | 5 |
Total | 1,689,869 | 100 |
|
FINANCIAL INFORMATION
| 2012 | 2011 | 2010 | 2009 | 2008 |
Net revenue (RM'000) | 80,860 | 30,148 | 109,823 | 110,483 | 108,228 |
Income before taxation (RM'000) | 107,264 | 59,923 | 31,077^ | 355,847# | 81,268 |
Income after taxation (RM'000) | 106,161 | 58,239 | 31,077^ | 355,847# | 81,268 |
Total assets (RM'000) | 1,769,144 | 1,586,102 | 1,618,702 | 1,656,676 | 1,381,961 |
Net asset value (RM'000) | 1,515,536 | 1,356,659 | 1,374,877 | 1,420,257 | 1,145,896 |
Units in circulation ('000) | 1,324,389 | 1,178,889 | 1,178,889 | 1,178,889 | 1,178,889 |
Net asset value per Unit (RM) | 1.144 | 1.151 | 1.166 | 1.205 | 0.972 |
Earnings per Unit (sen) | 8.36 | 4.94 | 2.64^ | 30.18# | 6.89 |
Distribution per Unit (sen) | 7.635 | 6.4855 | 6.4855 | 6.9121 | 6.8936 |
# Includes the fair value adjustment on investment properties of RM274.36 million that arose from the revaluation of the Trust’s parcels in Lot 10 Shopping Centre ("Lot 10 Parcels"), Starhill Gallery, JW Marriott Hotel Kuala Lumpur and the Trust’s parcels in The Residences at The Ritz-Carlton, Kuala Lumpur, during the financial year ended 30 June 2009.
^ Includes the loss on disposal of the Lot 10 Parcels and Starhill Gallery of RM39.65 million mainly due to the decrease in fair value adjustment of RM24.66 million.
|
No comments:
Post a Comment